๐Ÿˆ Ken's CFB Model

Dashboard Weekly Picks My Bets Win Totals Surprises

Middle Tennessee โ€” 2026 game-by-game

Proj rating -13.7 ยท SOS -10.0 ยท Mean wins 5.1 ยท Picked 4-8 ยท Vegas 3.5

WkDateOpponentSiteOpp rating Pred margin Win probPick
12026-09-05 Murray State home -28.7 +17.4 85% W
22026-09-12 Marshall away -2.3 -13.8 21% L
32026-09-19 Nevada home -10.0 -0.8 48% L
42026-09-26 Jacksonville State away -8.3 -7.9 32% L
52026-10-03 Kansas away 2.5 -18.4 14% L
72026-10-13 Delaware home -10.2 -0.6 49% L
82026-10-20 Florida International away -7.6 -8.6 31% L
92026-10-28 Kennesaw State home -12.8 +2.0 54% W
102026-11-07 Western Kentucky home -0.7 -9.8 27% L
112026-11-14 Liberty away -8.2 -8.1 32% L
122026-11-21 Sam Houston away -18.7 +2.1 55% W
132026-11-28 New Mexico State home -14.6 +3.6 58% W

Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ€” a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.

โ† All teams